Property Attributes
- ID#22627617
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRambleridge
- Zip68164
- StyleRaised Ranch
- Year Built1980
- Taxes$ 3991
- Price$ 289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.126 Acres
Data Source:
Great Plains Regional MLS
Property Description
Enjoy everyday living and effortless entertaining in this updated home, where the main floor opens to a spacious living room and dining area. The primary bedroom offers a peaceful retreat with a 3/4 bath and a walk-in shower. Fresh updates throughout include new kitchen countertops, flooring, and hardware, plus new basement carpet and laundry room tile, bringing move-in-ready comfort to every corner. The lower level, with daylight windows, offers a second recreational space to unwind, plus a fireplace, a 4th non conforming bedroom, and a bath. Step outside to a deck shaded by mature trees, backing onto a common area with no neighbors directly behind, for added privacy. Just minutes from I-680, this Rambleridge neighborhood offers scenic green space with a pond, bridge, and picnic tables for outdoor moments big and small.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Masonite |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rambleridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 114th St and Fort St. North to Crown Point Ave. Right to home |
| ModificationTimestamp | 2026-09-25T14:02:34.600Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 3991.3 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 8, Rambleridge, an addition to the City of Omaha, Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1302 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 536 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 104.972 |
| Kitchen Length | 13.04 |
| Kitchen Width | 8.05 |
| RoomBasementArea | 1193 |
| Primary on Main | 110.3202 |
| Second Bedroom Length | 11.01 |
| Second Bedroom Width | 10.02 |
| Bedroom 3 Area | 110.3102 |
| Bedroom 3 Length | 11.02 |
| Bedroom 3 Width | 10.01 |
| Living Room Area | 254.7472 |
| Living Room Length | 18.08 |
| Living Room Width | 14.09 |
| Primary Bedroom Area | 155.3416 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.02 |
| Primary Bedroom Width | 11.08 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5500 |
| Foundation Details | Block |
| Building Area Total | 1838 |
| Lot Dimensions | 35.33 x 18.79 x 100 x 21 x 35.33 x 100 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 274,900
- Type
- Single Family
- Size
- 1,840 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,720 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 254,900
- Type
- Single Family
- Size
- 1,640 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 2,446 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested