Property Attributes
- ID#20262736
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaNE
- NeighborhoodSchimmers
- Zip68801
- StyleRanch
- Year Built1969
- Taxes$ 2669
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1071 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
Tiled shower in the basement. Vinyl plank flooring in living room, kitchen, and upstairs bathrooms. Two bedrooms on the main floor and 2 bonus rooms in the basement. This house is updated and ready to move in.
| Elementary School | Middle School | High School |
|---|---|---|
| West Lawn Elementary School | Walnut Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 7/10/2026 | Listed $230,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Basement,Electric |
| Water Heater | Gas |
| Fireplaces | None |
| Zoning | B2 |
| Status | Active |
| Full Baths | 1 |
| Year Built | 1969 |
| Subdivision | Schimmer's |
| County | Hall |
| Other Rooms | Other-See Remarks |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | NE |
| Virtual Tour | https://tour.usamls.net/1515-N-Eddy-Street-Grand-Island-NE-68801/unbranded |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | West Lawn |
| Middle School | Walnut |
| ListingAgentFirstName | Hector |
| ListingAgentLastName | Rubio |
| Acres | 0.1071 |
Interior Features
| Interior Amenities | Smoke Detector,Security System,Carbon Monoxide Detector(s),None |
|---|---|
| Family Room Level | Basement |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Electric Range,Refrigerator,Microwave,Laminate |
| Kitchen Dimensions | 15X10 |
| Living Room Dimensions | 17X14 |
| Family Room Dimensions | 13X18 |
| Primary Bedroom Level | Main |
| Family Room | Carpet |
| Living Room | Laminate |
| Beds | 2 |
| Master Bedroom Dimensions | 13'5X11'5 |
| Dining Room | Kitchen/Dining Combo,Laminate |
| Heating/Cooling | Gas Forced Air,Central Air |
| Other Room 2 | Bonus Room |
| Other Room 4 | Bonus Room |
| Other Room 2 Level | Basement |
| Other Room 4 Level | Basement |
| Window Coverings | None |
| Bedroom 2 Dimension | 10X11'5 |
| Basement Details | Full,Fully Finished |
| Other Room 2 Dimensions | 11X11 |
Exterior Features
| Exterior Amenities | Storage Shed,Deck,Gutters |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding |
| Lot Dimensions | 105.34X44.3 |
| Landscaping | Established Yard,Good |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested